Derivatives Pressure Score
One number per symbol, 0 to 100. Blends open interest delta across 1h / 4h / 24h, current funding rate, and perp-index basis. High scores mean the derivatives book is under stress · long crowded, short ramp, or squeeze risk. Neutral means nothing remarkable is happening.
Avg stress15
Long bias21
Short bias29
Neutral35
| # | Symbol | Score | Bias | Regime | OI 1h | OI 24h | Funding | Basis |
|---|---|---|---|---|---|---|---|---|
| 1 | BLURUSDT | 51 | SHORT | Net short bias building | -1.81% | -12.1% | -0.016% | -0.17% |
| 2 | GUNUSDT | 47 | SHORT | Net short bias building | -0.01% | -7.2% | -0.034% | -0.20% |
| 3 | TRXUSDT | 34 | SHORT | Net short bias building | -0.17% | +2.0% | -0.063% | -0.14% |
| 4 | ETHUSDT | 33 | SHORT | Net short bias building | +0.03% | -13.6% | -0.008% | -0.05% |
| 5 | DEXEUSDT | 29 | SHORT | Net short bias building | +0.85% | -11.6% | +0.005% | -0.16% |
| 6 | GRASSUSDT | 25 | SHORT | Net short bias building | -0.94% | -2.6% | +0.005% | -0.04% |
| 7 | BARDUSDT | 25 | SHORT | Net short bias building | -0.06% | -3.9% | -0.005% | -0.14% |
| 8 | UAIUSDT | 23 | SHORT | Net short bias building | -0.71% | -18.6% | +0.005% | +0.07% |
| 9 | STEEMUSDT | 23 | SHORT | Net short bias building | -0.05% | -12.7% | +0.005% | -0.09% |
| 10 | ZROUSDT | 23 | SHORT | Net short bias building | -0.25% | -3.4% | -0.003% | -0.12% |
| 11 | THETAUSDT | 22 | SHORT | Net short bias building | -0.31% | -7.3% | +0.010% | -0.20% |
| 12 | TRIAUSDT | 22 | SHORT | Net short bias building | -0.24% | -14.6% | +0.005% | +0.08% |
| 13 | PIEVERSEUSDT | 21 | SHORT | Net short bias building | -0.33% | -11.2% | +0.005% | +0.00% |
| 14 | SIGNUSDT | 21 | SHORT | Net short bias building | -0.45% | -1.0% | -0.006% | -0.15% |
| 15 | MORPHOUSDT | 20 | SHORT | Net short bias building | -0.05% | -1.7% | -0.006% | -0.21% |
| 16 | MONUSDT | 19 | SHORT | Net short bias building | +0.40% | -1.5% | -0.015% | -0.15% |
| 17 | BTCDOMUSDT | 18 | SHORT | Net short bias building | -0.07% | -0.1% | -0.012% | -0.14% |
| 18 | STGUSDT | 18 | SHORT | Net short bias building | -0.02% | -1.6% | +0.003% | -0.23% |
| 19 | PEOPLEUSDT | 17 | SHORT | Net short bias building | -0.81% | -3.7% | +0.010% | -0.09% |
| 20 | XRPUSDT | 16 | SHORT | Net short bias building | -0.58% | -1.1% | -0.001% | -0.05% |
| 21 | ORDIUSDT | 16 | SHORT | Net short bias building | -0.41% | -4.9% | +0.005% | -0.09% |
| 22 | FLUIDUSDT | 14 | SHORT | Net short bias building | -0.23% | -4.8% | +0.005% | -0.15% |
| 23 | DYDXUSDT | 14 | SHORT | Net short bias building | -0.24% | +2.3% | -0.002% | -0.17% |
| 24 | STABLEUSDT | 13 | SHORT | Short ramp · rising OI + negative funding | +1.40% | +26.2% | -0.173% | -0.57% |
| 25 | SOLUSDT | 13 | SHORT | Net short bias building | +0.07% | -2.1% | -0.005% | -0.04% |
| 26 | EGLDUSDT | 13 | SHORT | Net short bias building | -0.03% | +1.3% | +0.010% | -0.26% |
| 27 | ONDOUSDT | 13 | SHORT | Net short bias building | -0.07% | -5.7% | +0.005% | -0.07% |
| 28 | 1000BONKUSDT | 12 | SHORT | Net short bias building | -0.49% | -1.8% | +0.005% | -0.08% |
| 29 | EIGENUSDT | 12 | SHORT | Net short bias building | +0.30% | -1.3% | +0.000% | -0.15% |
How to read it
- 0-14 neutral: derivatives look balanced, no particular stress
- 15-34 lean: one side is building positions, unlikely to squeeze
- 35-59 stretched: meaningful imbalance, watch for volatility
- 60-100 stressed: crowded positioning, squeeze or unwind risk
The score is direction-aware: a LONG regime at score 70 means longs are heavily stacked; a SHORT regime at 70 means shorts are. "Squeeze risk" regimes are where OI is building against the current funding bias · those tend to resolve violently.