165 closed signals · 5 green days · 8 red days
Profit Factor
1.14
net gains / losses
Avg Trade
+0.05%
net per signal
Max Drawdown
-7.98%
cumulative peak-to-trough
Long / Short
147 / 18
side split
BTCUSDT · 90-Day Cumulative Net PnL
Daily aggregate of closed-signal net returns.
| Closed | Side | Outcome | Net | Duration |
|---|
| 2026-04-19 02:20 | LONG | SL | -0.50% | 3m |
| 2026-04-18 12:22 | LONG | SL | -0.65% | 2m |
| 2026-04-18 07:39 | LONG | TP1 | +1.07% | 1m |
| 2026-04-18 01:10 | LONG | SL | -0.96% | 4m |
| 2026-04-17 20:24 | LONG | SL | -1.00% | 8m |
| 2026-04-17 12:54 | LONG | SL | -0.65% | 7m |
| 2026-04-17 12:23 | LONG | SL | -0.77% | 4m |
| 2026-04-17 07:03 | LONG | SL | -0.63% | 1m |
| 2026-04-17 06:33 | LONG | TP1 | +0.75% | 4m |
| 2026-04-17 04:21 | LONG | SL | -0.63% | 1m |
| 2026-04-17 02:09 | LONG | TIMEOUT | +0.35% | 4m |
| 2026-04-17 01:57 | LONG | SL | -0.65% | 2m |
| 2026-04-16 23:51 | LONG | TIMEOUT | -0.04% | 5m |
| 2026-04-16 23:33 | LONG | SL | -0.69% | 3m |
| 2026-04-16 21:38 | LONG | SL | -0.58% | 4m |
| 2026-04-16 18:16 | LONG | SL | -0.63% | 4m |
| 2026-04-16 13:03 | LONG | TP1 | +0.58% | 3m |
| 2026-04-16 07:15 | LONG | SL | -0.65% | 6m |
| 2026-04-16 04:44 | LONG | SL | -0.65% | 2m |
| 2026-04-16 03:09 | LONG | TP1 | +0.44% | 2m |
| 2026-04-15 07:34 | LONG | TP1 | +0.73% | 2m |
| 2026-04-14 10:56 | LONG | TP1 | +0.68% | 2m |
| 2026-04-14 04:15 | LONG | TIMEOUT | +0.72% | 6h 53m |
| 2026-04-11 23:29 | LONG | SL | -0.58% | 6m |
| 2026-04-11 21:21 | LONG | TP1 | +0.26% | 7m |
| 2026-04-11 20:57 | LONG | TIMEOUT | -0.32% | 6m |
| 2026-04-11 16:31 | LONG | SL | -0.67% | 6m |
| 2026-04-11 16:19 | LONG | TIMEOUT | -0.28% | 6m |
| 2026-04-11 10:17 | LONG | TP1 | +0.79% | 1m |
| 2026-04-11 03:09 | LONG | TIMEOUT | -0.40% | 3m |
Symbol: BTCUSDT · Window: 90dGenerated: 2026-04-21 15:49:49 UTC
Not investment advice. BTCUSDT performance reflects past live signals on that instrument only. Past performance does not guarantee future returns.